AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/mmdealscpanel/tmp/awstats/ssl/awstats.mm-deals.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 23680               
POS_DAY 46619               
POS_DOMAIN 3671                
POS_LOGIN 4954                
POS_ROBOT 5152                
POS_WORMS 5888                
POS_EMAILSENDER 6019                
POS_EMAILRECEIVER 6162                
POS_SESSION 47451               
POS_SIDER 47663               
POS_FILETYPES 6297                
POS_DOWNLOADS 6632                
POS_OS 6744                
POS_BROWSER 7056                
POS_SCREENSIZE 9049                
POS_UNKNOWNREFERER 9123                
POS_UNKNOWNREFERERBROWSER 10485               
POS_ORIGIN 11618               
POS_SEREFERRALS 11762               
POS_PAGEREFS 11951               
POS_SEARCHWORDS 12224               
POS_KEYWORDS 12376               
POS_MISC 2361                
POS_ERRORS 12435               
POS_CLUSTER 4810                
POS_SIDER_404 12592               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301002557 57 11594 12111528658386
FirstTime 20220201005328
LastTime 20220226134446
LastUpdate 20220301073953 57 0 56 0 0
TotalVisits 945                 
TotalUnique 582                 
MonthHostsKnown 0                   
MonthHostsUnknown 588                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 202 421 4101575 165 202 3598066
1 231 608 8003238 213 218 2406755
2 267 1047 16915858 233 411 7208591
3 275 430 4981035 227 239 3611718
4 209 391 4367615 219 316 4121607
5 256 422 4541688 210 232 3469710
6 267 1063 14370804 191 214 2863412
7 217 441 5298108 230 280 2653573
8 285 622 8595286 267 363 3865663
9 262 508 6577702 231 264 4013032
10 270 675 9749917 222 299 3425064
11 281 1148 19715918 285 382 7714116
12 254 1180 22002321 256 271 3110152
13 371 1048 41511352 268 308 5105100
14 452 2315 39382554 227 328 7741658
15 707 1667 24880917 565 636 10531685
16 278 291 2472129 964 978 12685471
17 237 239 730423 547 600 11207573
18 192 192 1709130 190 201 3147340
19 232 730 11688707 205 218 4020253
20 198 363 4981747 242 324 4288311
21 229 477 6883727 273 296 3800659
22 187 187 1041967 233 269 3448907
23 215 598 8419599 267 284 3106196
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
us 4681 8801 129148041
pk 593 4975 94024490
ru 179 339 4576734
in 145 145 356578
ua 74 74 170030
id 64 64 147011
au 50 580 10999210
br 42 202 3714570
ph 40 40 91902
dz 38 38 87300
tr 36 36 82725
vn 34 34 78077
ro 32 32 374633
gb 28 472 8705288
ec 28 28 64284
it 27 192 3988601
th 26 26 59706
za 26 26 59745
pl 25 25 91782
ma 24 24 55113
ba 24 189 3674772
ir 21 21 79913
sa 18 18 41355
il 18 18 41364
mw 16 16 36761
kz 6 6 13788
be 2 2 4593
az 4 168 3627979
at 1 1 37154
mx 4 4 9130
mk 2 2 4596
hu 1 22 694266
ao 4 4 9190
zz 14 16 312634
cl 3 3 4655
hk 4 4 9189
cn 11 11 226980
sc 4 4 9195
np 4 4 9188
eu 5 172 3652498
hr 8 8 18385
ge 8 8 18381
ke 6 6 13789
jp 6 6 13790
eg 12 13 31780
iq 8 8 18353
fr 6 6 239033
la 2 2 4594
my 4 4 9189
bo 2 2 4567
mg 2 2 33813
gr 6 6 1898630
jo 8 8 18375
ca 7 15 39138
ar 16 16 36739
bd 2 2 4593
de 7 7 148826
mt 5 5 185980
am 8 8 18386
lk 4 4 9190
se 12 12 630443
pe 4 4 9193
vg 1 1 232
na 2 2 4563
es 7 7 0
ve 16 16 36762
cz 12 12 27575
rs 2 2 4593
sg 5 5 9428
co 9 9 18382
sy 2 2 4596
tz 2 2 4598
tt 4 4 9193
pt 6 6 13788
nl 5 5 9420
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
2.81103694230893 1 1 192686 20220211113033
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 2743 68529588 20220226133917 0
link 728 16776837 20220223172921 0
Googlebot/ 367 2794903 20220226114939 0
bingbot/ 315 2197688 20220226065719 0
crawl 174 4017995 20220208024937 0
no_user_agent 87 3276536 20220224144600 0
Googlebot\-Image/ 58 1511044 20220228202246 0
facebookexternalhit/ 31 2117793 20220225052621 0
bingpreview 9 50073 20220225093931 0
ruby/ 5 129818 20220215143906 0
Mail\.RU_Bot/ 3 111498 20220215134459 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 74308 20220214214717 0
Apache\-HttpClient/ 1 341723 20220201054314 0
baidu 1 0 20220201145853 0
spider 1 0 20220202201039 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 5 5225 0 0
jpg 4259 140607504 0 0
Unknown 17 29949 0 0
png 488 21237655 0 0
svg 245 100454 0 0
woff 1 1164 0 0
txt 1 4239 0 0
html 591 50646022 0 0
js 3878 24317591 0 0
woff2 61 532080 0 0
css 1607 23957997 0 0
ttf 3 5520 0 0
php 5896 9699227 0 0
gif 11 1778690 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 0 4239
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
ios_iphone 1177 63
macosx10 2 2
macosx 524 30
win8 1 1
ios_ipad 168 4
win10 6618 784
winlong 1119 1119
linux 1002 102
Unknown 4510 4333
linuxandroid 1593 59
macosx11 11 11
macosx8 2 1
win7 89 36
macosx12 1 1
win8.1 230 14
macosx9 2 2
winxp 14 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome40.0.2214.93 1 1
chrome41.0.2227.1 1 1
safari15.0 167 5
chrome84.0.4147.89 84 4
chrome57.0.2987.133 1 1
netscape5.0 1 1
chrome39.0.2171.95 1 1
chrome79.0.3945.79 170 5
chrome91.0.4472.101 1 1
chrome67.0.3396.99 3 3
chrome81.0.4044.138 1 1
firefox43.0 1 1
chrome41.0.2225.0 1 1
chrome97.0.4692.99 2479 486
chrome53.0.2785.143 11 11
chrome98.0.4758.0 170 5
chrome95.0.4638.69 341 10
firefox26.0 1 1
chrome96.0.4664.110 531 17
msie6.0 8 7
chrome91.0.4472.114 7 7
firefox50.0 2 2
chrome35.0.1916.47 2 2
chrome60.0.3112.113 1 1
safari 500 11
chrome55.0.2883.95 1 1
chrome88.0.4240.193 6 6
msie11.0 2 2
chrome94.0.4606.61 1 1
chrome97.0.4692.87 785 33
chrome83.0.4103.61 55 2
firefox45.0 1 1
firefox56.0 6 6
chrome36.0.1985.125 1 1
chrome26.0.1410.65 2 1
firefox52.5.0 1 1
firefox20.0 1 1
chrome98.0.4758.82 1488 79
chrome59.0.3071.125 107 7
chrome61.0.3163.100 1 1
chrome98.0.4758.101 20 0
chrome48.0.2564.109 1 1
chrome47.0.2526.106 1 1
firefox62.0 44 44
firefox91.0 1 1
firefox65.0 1 1
firefox88.0 56 55
chrome80.0.3987.132 1 1
firefox34.0 1117 1117
firefox66.0 1 1
safari14.1.2 197 29
chrome94.0.4606.71 1 1
mozilla 173 8
chrome95.0.4638.54 4 4
chrome65.0.3325.181 1 1
chrome80.0.3987 1 1
chrome79.0.3945.88 1 1
chrome60.0.3112.90 11 11
chrome83.0.4103.97 23 23
chrome45.0.2454.94 1 1
chrome98.0.4758.87 342 10
chrome91.0.4472.124 4 4
chrome51.0.2704.103 4 4
chrome30.0.1960.82 1 1
safari15.2 547 20
chrome97.0.4700.54 244 5
chrome50.0.2661.75 6 6
chrome73.0.3683.90 3 3
Unknown 4335 4323
chrome94.0.4606.81 3 3
safari12.0.2 1 1
firefox40.0 1 1
chrome90.0.4430.212 2 2
chrome98.0.4758.102 1942 54
chrome98.0.4758.80 171 5
chrome78.0.3904.108 6 6
firefox84.0 3 3
firefox53.0 2 2
chrome80.0.3987.149 3 3
firefox95.0 1 1
chrome74.0.3729.169 10 10
chrome90.0.4430.85 2 2
firefox33.0 2 2
chrome90.0.4430.72 42 42
chrome92.0.4515.131 1 1
chrome72.0.3626.109 4 4
chrome93.0.4577.82 1 1
safari15.3 443 17
firefox89.0 3 3
chrome97.0.4692.98 334 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_Firefox/26.0 20220209144842
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211070337
WordPress/5.9;_https://mm-deals.com 20220222214750
Go_http_package 20220206085709
okhttp/4.0.1 20220225144548
Scraper 20220207040556
wp_is_mobile 20220208084311
Softaculous 20220226130221
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220220215809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220224225826
python-requests/2.27.1 20220225221725
ScamadviserExternalHit/1.0 20220202200032
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220205181312
Mozilla/5.0_Firefox/33.0 20220208192637
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220201085912
Mozilla/5.0_(compatible;_Dataprovider.com) 20220210140853
Faraday_v0.17.4 20220208024908
Go-http-client/1.1 20220223085018
WordPress/5.9.1;_https://mm-deals.com 20220226134446
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Faraday_v0.17.4 20220208024908
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.53.1.el7.x86_64 20220212130414
Go-http-client/1.1 20220223085018
WordPress/5.9.1;_https://mm-deals.com 20220226134446
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220220215809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220224225826
python-requests/2.27.1 20220225221725
ScamadviserExternalHit/1.0 20220202200032
okhttp/4.0.1 20220225144548
Go_http_package 20220206085709
Scraper 20220207040556
wp_is_mobile 20220208084311
Softaculous 20220226130221
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211070337
WordPress/5.9;_https://mm-deals.com 20220222214750
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 954 1503
From1 7 7
From2 43 44
From3 9 9
From4 5561 15500
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 42 42
bing 1 1
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 3 3
https://server214.web-hosting.com:2083 3 3
http://198.54.115.158:80 2 2
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 855 17796782
301 2137 707
206 55 841798
500 482 532418
302 22 0
403 37 43103
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 387
/wp2/ 1 http://mm-deals.com/wp2/
/3831 2 -
/product-category/best-sellers/3519 2 -
/shop/3916 1 -
/shop/4032 1 -
/product-category/pet_supplies/3871 2 -
/test/errors/503.php 1 -
/demo/rss/catalog/notifystock 1 -
/product-category/automotive/2259 2 -
/old 1 http://mm-deals.com/old
/shop/4825 2 -
/temp/ 1 http://mm-deals.com/temp/
/accesson.php 1 mm-deals.com
/shop/3700 1 -
/store/rss/order/new 1 -
/downloader/ 1 -
/2637 2 -
/4853 3 -
/product-category/uncategorized/3248 2 -
/web/.env 1 https://www.google.com/
/product-category/automotive/2154 2 -
/product-category/best-sellers/3335 2 -
/shop/3861 1 -
/2983 2 -
/3766 2 -
/shop/3501 1 -
/errors/503.php 1 -
/new/ 1 http://mm-deals.com/new/
/product-category/automotive/2192 2 -
/3645 2 -
/OLD 1 http://mm-deals.com/OLD
/wp 1 http://mm-deals.com/wp
/bac 1 http://mm-deals.com/bac
/product-category/home_kitchen/3714 2 -
/rss/catalog/notifystock 1 -
/3490 3 -
/product-category/garden_outdoors/4046 2 -
/test/ 1 http://mm-deals.com/test/
/product-category/uncategorized/3297 2 -
/shop/3970 1 -
/2109 2 -
/staging/downloader/ 1 -
/2546 2 -
/product-category/home_kitchen/3501 2 -
/product-category/garden_outdoors/4061 2 -
/product-category/uncategorized/3369 2 -
/2144 2 -
/product-category/home_kitchen/3631 2 -
/shop/4767 2 -
/3945 2 -
/3631 2 -
/shop/4010 1 -
/test 1 http://mm-deals.com/test
/www 1 http://mm-deals.com/www
/3799 2 -
/product-category/baby_toys/2840 2 -
/shop/3482 1 -
/shop/2943 1 -
/shop/3707 1 -
/backup/ 1 http://mm-deals.com/backup/
/4838 2 -
/product-category/baby_toys/2804 2 -
/magento/downloader/ 1 -
/product-category/baby_toys/2896 2 -
/shop/rss/catalog/notifystock 1 -
/install/ 1 http://mm-deals.com/install/
/dev/rss/catalog/review 1 -
/2584 2 -
/Test 1 http://mm-deals.com/Test
/shop/2921 1 -
/shop/3977 1 -
/New 1 http://mm-deals.com/New
/WordPress 1 http://mm-deals.com/WordPress
/2615 2 -
/product-category/diyandtools/3962 2 -
/product-category/garden_outdoors/4024 2 -
/product-category/baby_toys/2931 2 -
/WORDPRESS 1 http://mm-deals.com/WORDPRESS
/3770 3 -
/wp-content/plugins/classic-editor/xn.php 1 mm-deals.com
/shop/3624 1 -
/.production 1 https://www.google.com/
/2962 2 -
/shop/4017 1 -
/demo/rss/order/new 1 -
/shop/4099 1 -
/product-category/home_kitchen/3729 2 -
/wp-content/plugins/modern-events-calendar-lite/readme.txt 1 -
/product-category/baby_toys/2951 2 -
/product-category/automotive/2282 2 -
/bc 1 http://mm-deals.com/bc
/shop/4178 1 -
/wp-includes/customize/class-wp-customize-nav-menu-customize.php 1 mm-deals.com
/Wordpress 1 http://mm-deals.com/Wordpress
/main/ 1 http://mm-deals.com/main/
/old-wp/ 1 http://mm-deals.com/old-wp/
/product-category/baby_toys/2854 2 -
/shop/4077 1 -
/2603 2 -
/shop/2854 1 -
/oldsite 1 http://mm-deals.com/oldsite
/product-category/baby_toys/2943 2 -
/product-category/garden_outdoors/4111 2 -
/product-category/baby_toys/2751 2 -
/product-category/automotive/2239 2 -
/sitemaps.xml 14 -
/Old 1 http://mm-deals.com/Old
/3853 2 -
/test/rss/order/new 1 -
/shop/4118 1 -
/atom.xml 14 -
/3519 3 -
/dev/downloader/ 1 -
/dev/admin/ 1 -
/product-category/baby_toys/4002 2 -
/main 1 http://mm-deals.com/main
/shop/3984 1 -
/product-category/garden_outdoors/4077 2 -
/tmp/ 1 http://mm-deals.com/tmp/
/product-category/pet_supplies/3861 2 -
/product-category/automotive/2163 2 -
/shop/downloader/ 1 -
/staging/errors/503.php 1 -
/shop/3880 1 -
/product-category/automotive/2274 2 -
/3422 3 -
/2568 3 -
/product-category/baby_toys/2886 2 -
/wp1/ 1 http://mm-deals.com/wp1/
/product-category/best-sellers/2921 2 -
/3007 2 -
/3230 2 -
/3020 2 -
/magento/rss/order/new 1 -
/wp-content/plugins/wpcargo/assets/css/wpcargo-style.css 1 mm-deals.com
/shop/4853 2 -
/shop/rss/catalog/review 1 -
/product-category/pet_supplies/3916 2 -
/wp-content/uploads/elementor/css/post-773.css 8 https://mm-deals.com/
/wp-json/wishlist/v1/products 1 -
/demo 1 http://mm-deals.com/demo
/shop/4111 1 -
/magento/errors/503.php 1 -
/product-category/diyandtools/4010 2 -
/shop/3871 1 -
/old-index.php 5 mm-deals.com
/shop/3927 1 -
/shop/2282 1 -
/aaa9 1 -
/product-category/uncategorized/3272 2 -
/css/ 1 mm-deals.com
/shop/3729 1 -
/2088 2 -
/shop/2794 1 -
/product-category/automotive/2205 2 -
/product-category/diyandtools/3693 2 -
/shop/admin/ 1 -
/demo/ 1 http://mm-deals.com/demo/
/bk/ 1 http://mm-deals.com/bk/
/staging/rss/order/new 1 -
/2117 2 -
/shop/3490 1 -
/shop/4128 1 -
/shop/4773 2 -
/product-category/uncategorized/3183 2 -
/product-category/best-sellers/3378 2 -
/product-category/automotive/2215 2 -
/product-category/garden_outdoors/4032 2 -
/product-category/uncategorized/3350 2 -
/3670 2 -
/old/ 1 http://mm-deals.com/old/
/old/errors/503.php 1 -
/shop/4686 2 -
/store/errors/503.php 1 -
/product-category/garden_outdoors/4053 2 -
/v1/ 1 http://mm-deals.com/v1/
/WWW 1 http://mm-deals.com/WWW
/product-category/diyandtools/3950 2 -
/product-category/uncategorized/3638 2 -
/wp-admin/4890 1 https://mm-deals.com/wp-admin/customize.php
/shop/4140 1 -
/product-category/pet_supplies/3890 2 -
/dev/rss/order/new 1 -
/demo/errors/503.php 1 -
/staging/rss/catalog/review 1 -
/shop/2896 1 -
/product-category/uncategorized/3313 2 -
/2523 2 -
/product-category/garden_outdoors/4068 2 -
/new 1 http://mm-deals.com/new
/4791 2 -
/product-category/garden_outdoors/4086 2 -
/shop/3471 1 -
/wp-content/plugins/page-views-count/readme.txt 1 -
/backup 1 http://mm-deals.com/backup
/4816 2 -
/staging/rss/catalog/notifystock 1 -
/wp/ 1 http://mm-deals.com/wp/
/3714 2 -
/NEW 1 http://mm-deals.com/NEW
/product-category/best-sellers/3565 2 -
/test/rss/catalog/notifystock 1 -
/product-category/diyandtools/3606 2 -
/product-category/diyandtools/3992 2 -
/product-category/baby_toys/2794 2 -
/wp-content/plugins/wp-members-master/wp-tag.php 1 mm-deals.com
/shop/4053 1 -
/3378 2 -
/product-category/uncategorized/3281 2 -
/2083 2 -
/product-category/diyandtools/3700 2 -
/product-category/diyandtools/3707 2 -
/shop/3890 1 -
/shop/3645 1 -
/product-category/pet_supplies/4158 2 -
/3565 3 -
/shop/3590 1 -
/3624 2 -
/old/rss/catalog/notifystock 1 -
/magento/admin/ 1 -
/2020/ 1 http://mm-deals.com/2020/
/shop/3714 1 -
/product-category/best-sellers/2976 2 -
/demo/rss/catalog/review 1 -
/wordpress 1 http://mm-deals.com/wordpress
/2021 1 http://mm-deals.com/2021
/product-category/home_kitchen/3519 2 -
/shop/2840 1 -
/2558 2 -
/demo/downloader/ 1 -
/magento/rss/catalog/notifystock 1 -
/product-category/garden_outdoors/4039 2 -
/3654 2 -
/rss/catalog/review 1 -
/magento/rss/catalog/review 1 -
/shop/4046 1 -
/wp-content/themes/bacola/assets/font/klbtheme.svg 14 https://mm-deals.com/
/product-category/diyandtools/3984 2 -
/dev/rss/catalog/notifystock 1 -
/2020 1 http://mm-deals.com/2020
/old/rss/catalog/review 1 -
/3721 2 -
/shop/4816 2 -
/product-category/health_household/ 2 https://mm-deals.com/
/staging/admin/ 1 -
/demo/admin/ 1 -
/product-category/best-sellers/3230 2 -
/shop/2886 1 -
/4829 2 -
/sitio 1 http://mm-deals.com/sitio
/shop/3992 1 -
/shop/4829 2 -
/product-category/uncategorized/3211 2 -
/product-category/best-sellers/3729 2 -
/2018 1 http://mm-deals.com/2018
/shop/4838 2 -
/cms/ 1 http://mm-deals.com/cms/
/shop/2951 1 -
/2018/ 1 http://mm-deals.com/2018/
/shop/4024 1 -
/wp-content/uploads/elementor/css/post-1544.css 2 https://mm-deals.com/about-us/
/product-category/beauty-and-house-hold/ 7 https://mm-deals.com/
/new-site/ 1 http://mm-deals.com/new-site/
/3553 2 -
/shop/errors/503.php 1 -
/TEST 1 http://mm-deals.com/TEST
/product-category/garden_outdoors/3970 2 -
/site/.env 1 https://www.google.com/
/shop/3654 1 -
/shop/3519 1 -
/bak/ 1 http://mm-deals.com/bak/
/Www 1 http://mm-deals.com/Www
/shop/2931 1 -
/2126 2 -
/Wp 1 http://mm-deals.com/Wp
/store/admin/ 1 -
/product-category/pet_supplies/4118 2 -
/2990 2 -
/shop/4002 1 -
/web/ 1 http://mm-deals.com/web/
/3729 3 -
/sitemap.txt 14 -
/shop/4791 2 -
/product-category/pet_supplies/4128 2 -
/administrator/ 2 https://mm-deals.com/administrator/
/sitemap_index.xml 14 -
/2957 2 -
/v2/ 1 http://mm-deals.com/v2/
/wordpress/ 1 http://mm-deals.com/wordpress/
/shop/3950 1 -
/bak 1 http://mm-deals.com/bak
/.remote 1 https://www.google.com/
/old-site 1 http://mm-deals.com/old-site
/4767 2 -
/dev/errors/503.php 1 -
/dev/ 1 http://mm-deals.com/dev/
/Site 1 http://mm-deals.com/Site
/shop/3631 1 -
/product-category/home_kitchen/3721 2 -
/old/rss/order/new 1 -
/product-category/uncategorized/3261 2 -
/shop/4086 1 -
/2132 2 -
/old-site/ 1 http://mm-deals.com/old-site/
/product-category/best-sellers/2886 2 -
/product-category/home_kitchen/3490 2 -
/shop/2751 1 -
/shop/3899 1 -
/store/rss/catalog/notifystock 1 -
/sito 1 http://mm-deals.com/sito
/product-category/pet_supplies/3880 2 -
/humans.txt 3 http://mm-deals.com/humans.txt
/3546 2 -
/product-category/garden_outdoors/4099 2 -
/3787 3 -
/shop/3962 1 -
/product-category/uncategorized/3161 2 -
/product-category/pet_supplies/3899 2 -
/shop/3721 1 -
/ads.txt 4 http://mm-deals.com/ads.txt
/shop/4739 2 -
/shop/4711 2 -
/wp-admin/4880 1 https://mm-deals.com/wp-admin/customize.php
/test/admin/ 1 -
/shop/3693 1 -
/store/rss/catalog/review 1 -
/2102 2 -
/product-category/pet_supplies/3927 2 -
/shop/4068 1 -
/product-category/home_kitchen/3624 2 -
/shop/3606 1 -
/product-category/pet_supplies/4140 2 -
/admin.php 2 mm-deals.com
/2019 1 http://mm-deals.com/2019
/2976 3 -
/shop/2804 1 -
/product-category/pet_supplies/4178 2 -
/robots.txt 181 -
/3777 2 -
/sitemap.xml.gz 14 -
/shop/4747 2 -
/product-category/baby_toys/2921 2 -
/product-category/best-sellers/3490 2 -
/test/downloader/ 1 -
/Backup 1 http://mm-deals.com/Backup
/product-category/diyandtools/3977 2 -
/3584 2 -
/product-category/best-sellers/3422 2 -
/3527 2 -
/test/rss/catalog/review 1 -
/wp-content/plugins/wp-statistics/readme.txt 1 -
/2019/ 1 http://mm-deals.com/2019/
/wp-old 1 http://mm-deals.com/wp-old
/shop/4158 1 -
/shop/4039 1 -
/product-category/home_kitchen/3654 2 -
/product-category/diyandtools/4017 2 -
/shop/rss/order/new 1 -
/2969 3 -
/site 1 http://mm-deals.com/site
/store/downloader/ 1 -
/product-category/automotive/2185 2 -
/3index.php 2 mm-deals.com
/product-category/home_kitchen/3471 2 -
/product-category/diyandtools/3590 2 -
/wp-content/plugins/cache-wordpress/fastCache.php 1 mm-deals.com
/my-account-2/lost-password/ 4 -
/3335 2 -
/BACKUP 1 http://mm-deals.com/BACKUP
/4773 2 -
/WP 1 http://mm-deals.com/WP
/shop/4061 1 -
/product-category/automotive/2228 2 -
/old/downloader/ 1 -
/old/admin/ 1 -
/site/ 1 http://mm-deals.com/site/
/4825 2 -
/3005 2 -
/wp-temp.php 1 mm-deals.com
/SITE 1 http://mm-deals.com/SITE
/product-category/automotive/2171 2 -
/bk 1 http://mm-deals.com/bk
/product-category/home_kitchen/3645 2 -
/product-category/home_kitchen/3482 2 -
/3843 2 -
/.local 1 https://www.google.com/
/author/immy/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 588
198.54.115.158 4341 4341 26785628 20220226134446
39.53.255.26 456 1692 28458573 20220201154825
101.53.233.13 47 418 7380818 20220208050426
192.140.151.108 32 462 9595478 20220221132715
172.58.31.166 24 24 710760 20220210185222
54.86.25.20 22 22 295158 20220225144549
157.100.76.110 18 18 41368 20220226020406
185.145.125.108 18 18 41368 20220225091418
37.204.176.133 18 18 41373 20220226101045
93.182.108.244 16 16 36767 20220226115553
154.66.120.80 16 16 36761 20220225225828
46.219.99.2 16 16 36765 20220225071954
194.186.85.102 16 16 36770 20220225145346
181.23.109.139 14 14 32173 20220224104502
95.170.155.106 14 14 32171 20220225212211
217.131.84.250 14 14 32162 20220224014652
164.68.194.53 13 348 7994659 20220215190848
149.56.150.190 12 12 1983424 20220208161154
180.254.180.16 12 12 27579 20220226120923
103.255.7.10 12 197 4308201 20220204134539
46.149.211.17 12 12 27573 20220223112254
23.177.240.185 12 14 308038 20220215171748
5.14.199.171 10 10 22971 20220223130914
103.81.194.18 10 10 22981 20220225013331
103.116.248.26 10 10 22977 20220226124608
51.15.4.99 1 1 232 20220225075859
196.179.167.145 4 4 9189 20220225111437
31.9.164.179 2 2 4596 20220226060950
5.91.163.242 2 2 4596 20220219190637
188.126.94.248 3 3 505713 20220222222902
91.235.31.97 2 2 4593 20220224002638
54.183.250.220 1 1 36632 20220218125610
