cpu  5112215301 60898533 1279083080 10151213950 227003860 97898093 103939030 4418844 0 0
cpu0 169194925 2022847 42575737 337780856 7566518 3152461 5459362 141975 0 0
cpu1 171450244 2076552 42960126 336090032 7638699 3082999 4421392 142275 0 0
cpu2 171775305 2042665 42963914 336183346 7681441 3093172 3967694 141987 0 0
cpu3 172164771 2053553 42938739 336078613 7645795 3082095 3745385 141165 0 0
cpu4 171832863 2051892 42632115 337471274 7638237 3067574 3028345 142317 0 0
cpu5 172255786 2027552 42590891 337201266 7643054 3068825 2952851 140879 0 0
cpu6 171663535 2042134 42432228 338027066 7606438 3051983 2910281 140609 0 0
cpu7 171143159 2044474 42531362 338440291 7631635 3056839 2886077 141377 0 0
cpu8 171607150 2034500 42784676 337111893 7648529 3067017 3463434 142233 0 0
cpu9 171771482 2073344 42748236 337038648 7608445 3066917 3435113 141972 0 0
cpu10 171431676 2046536 42770867 337362459 7645572 3065074 3423982 142442 0 0
cpu11 171494375 2024433 42713273 337483678 7588703 3051503 3405047 139859 0 0
cpu12 171171739 2058020 42714164 337743916 7604089 3053777 3407103 140292 0 0
cpu13 168318247 2018664 44602533 335343186 7448776 3655077 6317896 143945 0 0
cpu14 168573755 2031270 44294675 332684643 7381764 6231723 6425321 211651 0 0
cpu15 170697365 2032171 42633932 338302824 7576983 3036260 3481033 142789 0 0
cpu16 170649625 2030317 42634692 338318443 7562292 3057019 3508854 144181 0 0
cpu17 170745637 2016001 42573041 338398039 7547697 3065493 3420585 144162 0 0
cpu18 170713084 2039050 42495735 338527784 7555022 3087989 3369793 143780 0 0
cpu19 170145534 2041386 42541190 339059429 7562707 3048009 3381438 142052 0 0
cpu20 170024821 2026773 42243649 340153896 7540792 3017947 2776267 144446 0 0
cpu21 169897793 2003060 42167569 340440339 7519612 3005926 2764371 143075 0 0
cpu22 163678652 2018296 42772313 345038539 7821884 3096151 2954700 149074 0 0
cpu23 169698098 2021596 42089175 340733069 7483982 3015740 2753094 143436 0 0
cpu24 170085613 2014693 42007650 340470022 7477178 3013455 2747815 144049 0 0
cpu25 169667309 1993411 42158138 340691900 7526298 3007020 2754921 141202 0 0
cpu26 169959376 2009198 42041234 340532745 7502582 3014207 2758127 143142 0 0
cpu27 170049837 1984829 42066375 340483165 7484832 3004372 2743164 143354 0 0
cpu28 169733267 1996180 42051387 340819816 7464396 3000821 2744638 141800 0 0
cpu29 170620261 2023122 42353448 337202758 7399891 5580633 2530931 213312 0 0
intr 209497594944 74 9 0 0 477 0 0 0 1 0 0 0 15 0 5620017 0 0 0 0 0 0 0 0 0 0 0 0 3646973600 3615657987 0 22 0 3302001328 4014861813 0 220335123 220637769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 222755545991
btime 1751012149
processes 436601940
procs_running 24
procs_blocked 1
softirq 100804128761 1 655615289 8591 2481473054 2917400072 0 496286003 1655512986 887980 2402631569
