       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0          0  1600                   576  2538 3853260      6   475   468   475   468 1752129409 1752129409 1751012194                  4096                     0
         0          1  1600               2263056  2538 3853260      6   475   468   475   468 1752129409 1752129409 1751012194               2265088                     0
      5555          3   644                  1024  3918 2976704      0     0     0     0     0 1751967257 1751967257 1751012199                  4096                     0
         0          6  1600                 21744  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012256                 20480                  4096
         0          7  1600                 43456  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012258                 40960                  4096
         0          8  1600                 65160  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012260                 65536                     0
         0          9  1600                 86856  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012262                 90112                     0
         0         10  1600                108560  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012264                110592                     0
         0         11  1600                130312  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012266                131072                     0
         0         12  1600                152008  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012268                151552                  4096
         0         13  1600                173712  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012270                176128                     0
         0         14  1600                195408  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012272                180224                 16384
         0         15  1600                217112  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012274                221184                     0
         0         16  1600                238816  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012276                241664                     0
         0         17  1600                260544  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012278                262144                     0
         0         18  1600                282240  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012280                262144                 20480
         0         19  1600                303944  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012282                303104                  4096
         0         20  1600                325632  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012284                303104                 24576
         0         21  1600                347328  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012286                339968                  8192
         0         23  1600                369016  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012288                372736                     0
         0         24  1600                390704  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012290                389120                  4096
         0         25  1600                412400  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012292                413696                     0
         0         26  1600                434096  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012294                434176                     0
         0         27  1600                455784  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012296                450560                  8192
         0         28  1600                477472  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012298                479232                     0
         0         29  1600                499168  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012300                483328                 16384
         0         30  1600                520856  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012302                524288                     0
         0         31  1600                542544  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012304                528384                 16384
         0         32  1600                564240  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012306                565248                     0
         0         33  1600                585936  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012308                589824                     0
         0         34  1600                607632  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012310                610304                     0
         0         35  1600                629336  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012312                630784                     0
         0         36  1600                651040  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012314                643072                  8192
         0         37  1600                672744  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012316                659456                 16384
         0         38  1600                694432  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012319                696320                     0
         0         39  1600                716128  2543 3853260      1   475   468   475   468 1752129409 1752129409 1751012321                696320                 20480
         0         40   600                737816  2543 3853260      2   475   468   475   468 1752129409 1752129409 1751012325                741376                     0
         0    6357039  1400                278288 3351482 3351482      1   484   479     0     0 1752124552 1752124552 1752124552                278528                     0
         0    6357040  1400                278504 3351482 3351482      1   484   479     0     0 1752124552          0 1752124552                278528                     0
   5432001      98362   600                    56 2032100 3853614      6    26    26    26    26 1752129419 1752129419 1751531475                  4096                     0
         0    6389819  1600                524288 3846522 3852390      1   971   968   971   968 1752129393 1752129405 1752129284                  8192                     0
