Current File : //proc/stat
cpu  12127302005 158476489 2972628102 24181514094 450295619 223709503 316191668 10156195 0 0
cpu0 402333929 5349626 100031265 802209377 15161052 7190211 15301529 330535 0 0
cpu1 408001302 5407935 100569910 798230299 15331027 7058191 12959080 327953 0 0
cpu2 409393633 5361441 100208630 798359823 15300153 7046546 11882665 328487 0 0
cpu3 408054301 5348099 100196904 800295882 15273062 7025432 11351386 329176 0 0
cpu4 406595065 5333179 98958447 805518964 15165090 6964532 9097169 328786 0 0
cpu5 408420050 5309657 98641372 804284882 15153831 6958277 8901398 328071 0 0
cpu6 406204431 5263409 97949338 807638204 14976174 6917975 8749714 327535 0 0
cpu7 404744534 5275050 98194233 808831906 15060287 6915727 8682746 327211 0 0
cpu8 407861604 5303431 99490039 802103898 15190770 6985708 10665671 329251 0 0
cpu9 406744793 5344632 99525015 803316658 15146940 6974802 10593182 328442 0 0
cpu10 406949326 5296491 99502932 803208149 15162687 6973850 10571811 328812 0 0
cpu11 406189883 5288878 99347500 804250668 15113689 6954837 10529560 326838 0 0
cpu12 406222845 5278176 99232073 804419683 15079942 6954501 10504054 327496 0 0
cpu13 399669717 5247358 105134198 793026817 14884364 10424671 19236303 349424 0 0
cpu14 402040488 5297232 104381596 786720992 14709134 13886244 20450623 457892 0 0
cpu15 404453114 5339101 99332232 805939330 15029402 6927138 10667398 329430 0 0
cpu16 405167243 5334868 99211639 805221285 15007850 7025480 10731224 332117 0 0
cpu17 405583131 5254895 99113220 805233537 14988071 6994556 10541170 331654 0 0
cpu18 405789118 5280824 98978319 805234289 14993992 7042540 10427068 331150 0 0
cpu19 404525716 5268185 98965468 806568428 15029730 6935415 10442672 330083 0 0
cpu20 402940449 5262221 97361285 812166940 14862887 6837083 8404620 330369 0 0
cpu21 401789855 5220662 97298252 813490829 14834438 6819835 8392267 330721 0 0
cpu22 389347728 5270798 99154090 821607987 15459875 7041612 8963367 341174 0 0
cpu23 402361433 5193729 97186852 813109508 14783106 6833452 8364210 330097 0 0
cpu24 402473936 5195847 97187044 813021927 14763690 6843479 8357621 329780 0 0
cpu25 401388651 5235903 97366735 813809726 14841123 6830482 8362182 327129 0 0
cpu26 401234283 5261620 97315352 814013903 14807606 6844227 8366393 330616 0 0
cpu27 402076441 5196950 97219801 813408952 14764518 6827874 8351634 329721 0 0
cpu28 401990846 5186571 97190595 813633416 14696008 6817192 8341499 328965 0 0
cpu29 406754144 5269705 98383751 802637820 14725105 11857619 8001437 447264 0 0
intr 109165897158 74 9 0 0 1400 0 0 0 47 0 0 0 15 0 13333625 0 0 0 0 0 0 0 0 0 0 0 0 3526197983 3393832699 0 32 5 570939175 1744271440 5 533512055 536750113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 577276275088
btime 1751012083
processes 1138133450
procs_running 23
procs_blocked 0
softirq 108675320848 1 4013783557 85503 1310714747 2383544107 0 1808860552 619021194 4730935 4045299740