options 0000444 00000000456 15055755572 0006205 0 ustar 00 rw
bsddf
nogrpid
block_validity
dioread_lock
nodiscard
delalloc
nowarn_on_error
journal_checksum
barrier
auto_da_alloc
user_xattr
acl
noquota
resuid=0
resgid=0
errors=continue
commit=5
min_batch_time=0
max_batch_time=15000
stripe=0
data=ordered
inode_readahead_blks=32
init_itable=10
max_dir_size_kb=0
mb_groups 0000444 00000043662 15055755572 0006515 0 ustar 00 #group: free frags first [ 2^0 2^1 2^2 2^3 2^4 2^5 2^6 2^7 2^8 2^9 2^10 2^11 2^12 2^13 ]
#0 : 23496 7 9260 [ 4 2 4 2 2 2 1 2 2 0 0 1 1 2 ]
#1 : 22233 77 1030 [ 51 57 47 47 40 40 44 35 42 1 1 0 0 0 ]
#2 : 2472 3 0 [ 2 1 1 2 1 0 0 1 1 2 1 0 0 0 ]
#3 : 1020 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 0 0 0 ]
#4 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#5 : 1020 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 0 0 0 ]
#6 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#7 : 1020 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 0 0 0 ]
#8 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#9 : 1020 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 0 0 0 ]
#10 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#11 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#12 : 739 1 17693 [ 1 1 0 0 0 1 1 1 0 1 0 0 0 0 ]
#13 : 845 1 13491 [ 1 0 1 1 0 0 1 0 1 1 0 0 0 0 ]
#14 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#15 : 122 1 6022 [ 0 1 0 1 1 1 1 0 0 0 0 0 0 0 ]
#16 : 24530 6 8232 [ 4 3 2 0 2 1 2 2 0 1 1 1 1 2 ]
#17 : 1630 5 138 [ 0 5 3 3 1 1 2 1 3 1 0 0 0 0 ]
#18 : 3661 2 16819 [ 1 0 1 1 0 0 1 0 0 1 1 1 0 0 ]
#19 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#20 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#21 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#22 : 16857 1 15911 [ 1 0 0 1 1 0 1 1 1 0 0 0 0 2 ]
#23 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#24 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#25 : 1020 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 0 0 0 ]
#26 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#27 : 21011 2 1517 [ 1 1 0 0 1 0 0 0 0 1 0 0 1 2 ]
#28 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#29 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#30 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#31 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#32 : 24441 3 8256 [ 1 0 0 1 1 1 1 0 1 1 1 1 1 2 ]
#33 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#34 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#35 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#36 : 31151 3 0 [ 1 1 1 1 0 1 2 2 0 0 0 1 1 3 ]
#37 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#38 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#39 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#40 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#41 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#42 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#43 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#44 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#45 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#46 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#47 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#48 : 23317 6 9035 [ 1 4 1 1 0 0 0 0 1 1 0 1 1 2 ]
#49 : 0 0 1032 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#50 : 29040 214 0 [ 114 101 103 115 108 94 66 44 32 9 0 0 0 0 ]
#51 : 27787 286 0 [ 159 174 158 175 158 134 86 61 18 1 0 0 0 0 ]
#52 : 29638 298 0 [ 176 173 155 166 146 110 75 35 13 15 1 0 0 0 ]
#53 : 30158 184 0 [ 126 126 123 117 112 94 70 49 20 11 2 0 0 0 ]
#54 : 31479 14 707 [ 9 9 3 12 7 6 7 5 3 1 0 0 1 3 ]
#55 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#56 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#57 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#58 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#59 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#60 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#61 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#62 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#63 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#64 : 24521 5 8229 [ 3 3 4 4 1 0 2 0 1 1 1 1 1 2 ]
#65 : 21375 3 0 [ 1 1 1 1 1 1 1 0 1 1 0 2 0 2 ]
#66 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#67 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#68 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#69 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#70 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#71 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#72 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#73 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#74 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#75 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#76 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#77 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#78 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#79 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#80 : 24521 12 8224 [ 9 6 5 4 4 2 2 1 2 2 0 1 1 2 ]
#81 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#82 : 31718 1 1050 [ 0 1 1 0 0 1 1 1 1 1 0 1 1 3 ]
#83 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#84 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#85 : 27916 17 822 [ 8 8 11 11 3 2 4 4 1 2 1 0 0 3 ]
#86 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#87 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#88 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#89 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#90 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#91 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#92 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#93 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#94 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#95 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#96 : 24521 6 8236 [ 1 4 2 3 2 0 2 0 1 1 1 1 1 2 ]
#97 : 32763 1 5 [ 1 1 0 1 1 1 1 1 1 1 1 1 1 3 ]
#98 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#99 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#100 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#101 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#102 : 31548 3 0 [ 0 0 1 1 1 1 0 0 1 1 2 0 1 3 ]
#103 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#104 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#105 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#106 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#107 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#108 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#109 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#110 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#111 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#112 : 24521 6 8232 [ 3 3 6 3 1 0 0 1 1 1 1 1 1 2 ]
#113 : 32715 4 0 [ 3 2 3 3 2 2 1 2 2 0 1 1 1 3 ]
#114 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#115 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#116 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#117 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#118 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#119 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#120 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#121 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#122 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#123 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#124 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#125 : 29781 2 1028 [ 1 0 1 2 2 1 2 1 1 1 0 0 1 3 ]
#126 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#127 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#128 : 24519 7 8232 [ 1 3 4 2 2 2 1 2 2 2 2 0 1 2 ]
#129 : 30541 3 23 [ 1 0 1 1 0 2 2 1 2 0 1 0 1 3 ]
#130 : 18311 2 121 [ 1 1 1 0 0 0 0 1 1 1 1 0 0 2 ]
#131 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#132 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#133 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#134 : 32753 1 15 [ 1 0 0 0 1 1 1 1 1 1 1 1 1 3 ]
#135 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#136 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#137 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#138 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#139 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#140 : 31488 2 1024 [ 0 0 0 0 0 0 0 0 1 1 2 0 1 3 ]
#141 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#142 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#143 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#144 : 24520 6 8232 [ 2 3 2 3 2 2 1 0 1 1 1 1 1 2 ]
#145 : 27872 4 0 [ 0 0 0 0 0 1 1 1 0 0 1 1 0 3 ]
#146 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#147 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#148 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#149 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#150 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#151 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#152 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#153 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#154 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#155 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#156 : 22777 2 64 [ 1 0 0 1 1 1 1 1 0 0 0 1 1 2 ]
#157 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#158 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#159 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
es_shrinker_info 0000444 00000000360 15055755572 0010033 0 ustar 00 stats:
24219 objects
24093 reclaimable objects
6113003801/568209430 cache hits/misses
13214 inodes on list
average:
41 us scan time
80 shrunk objects
maximum:
393236 inode (29 objects, 29 reclaimable)
22979 us max scan time